412, 2021 How to Calculate Terminal Value (TV) in CREBy Ryan S. Gladwin|2022-06-20T17:24:09-04:00December 4, 2021|Tags: accounting|
1911, 2021 What Is a Debenture?By Ryan S. Gladwin|2022-06-20T17:24:15-04:00November 19, 2021|Tags: accounting|
811, 2021 What is 83(b) Election, and How Does it Relate to Commercial Real Estate?By Ryan S. Gladwin|2022-06-20T17:24:28-04:00November 8, 2021|Tags: accounting, taxes|
2910, 2021 What is Beta in Commercial Real Estate Finance?By Ryan S. Gladwin|2022-06-20T17:24:32-04:00October 29, 2021|Tags: accounting|
810, 2021 What is Unlevered Beta in Commercial Real Estate?By Ryan S. Gladwin|2022-06-20T17:24:40-04:00October 8, 2021|Tags: accounting, REITs|
109, 2021 What is Dividend Yield, and How Does it Apply to Commercial Real Estate?By Ryan S. Gladwin|2022-06-20T17:25:04-04:00September 1, 2021|Tags: accounting|
109, 2021 Earnings Before Interest and Taxes (EBIT): ExplainedBy Ryan S. Gladwin|2022-06-20T17:25:05-04:00September 1, 2021|Tags: accounting|
3108, 2021 How Your Assets Affect Each Other: Correlation in CREFBy Ryan S. Gladwin|2022-06-20T17:25:06-04:00August 31, 2021|Tags: accounting|
2708, 2021 What Is an Economic Moat, and How Does it Apply to Commercial Real Estate?By Ryan S. Gladwin|2022-06-20T17:25:08-04:00August 27, 2021|Tags: accounting|
2608, 2021 What is Dividend Payout Ratio, and How Does it Relate to Commercial Real Estate?By Ryan S. Gladwin|2022-06-20T17:25:11-04:00August 26, 2021|Tags: accounting|
Arianna Paranzino2023-08-23T13:40:10-04:00Terra Capital turns to Lev Match to secure $3.8MM bridge loan