405, 2022 What Is Tenancy at Sufferance in Commercial Real Estate?By Emilie DeFazio|2022-06-20T17:23:30-04:00May 4, 2022|Tags: leasing, legal|
1504, 2022 What Is Tenancy for Years in Commercial Real Estate?By Emilie DeFazio|2022-06-20T17:23:36-04:00April 15, 2022|Tags: legal|
2103, 2022 How Interest Rate Hedging Works in Commercial Real Estate InvestingBy Emilie DeFazio|2022-06-20T17:23:43-04:00March 21, 2022|Tags: accounting, equity|
2701, 2022 Understanding Loan-to-Value (LTV) Ratio in CREBy Emilie DeFazio|2022-06-20T17:23:57-04:00January 27, 2022|Tags: accounting|
1111, 2021 Berkshire Hathaway Might Have Useful Advice for Your CRE BusinessBy Emilie DeFazio|2022-06-20T17:24:26-04:00November 11, 2021|Tags: accounting|
2910, 2021 Capital Asset Pricing Model: Calculating Risk for Commercial Real EstateBy Emilie DeFazio|2022-06-20T17:24:32-04:00October 29, 2021|Tags: accounting|
2910, 2021 Joint Tenancy in Commercial Real Estate: Who Owns What?By Emilie DeFazio|2022-06-20T17:24:33-04:00October 29, 2021|Tags: accounting, partnerships|
2910, 2021 How an RIA Can Manage Your Real Estate Investment InterestsBy Emilie DeFazio|2022-06-20T17:24:34-04:00October 29, 2021|Tags: SEC|
2910, 2021 Discount Rate: Calculating a Commercial Property’s Future ValueBy Emilie DeFazio|2022-06-20T17:24:34-04:00October 29, 2021|Tags: accounting|
1310, 2021 Protecting Your Assets: Hold Harmless Clauses in Commercial Real EstateBy Emilie DeFazio|2022-06-20T17:24:39-04:00October 13, 2021|Tags: legal, property management|
Arianna Paranzino2023-08-23T13:40:10-04:00Terra Capital turns to Lev Match to secure $3.8MM bridge loan